Misuriamo la nostra AI legale in pubblico
Ogni release di Attorly viene misurata su attività di reperimento di fonti giuridiche verificate sul corpus, in quattro giurisdizioni. Gli ultimi risultati — superate, non superate e metodo — sono pubblicati qui.
Ultimi risultati
| Giurisdizione | Attività | Superate | Percentuale di successo |
|---|---|---|---|
| Norvegia | 11 | 11 | 100% |
| Svezia | 9 | 9 | 100% |
| Danimarca | 9 | 9 | 100% |
| Germania | 8 | 8 | 100% |
Come funziona il benchmark
Ogni attività descrive una questione legale così come la formulerebbe un utente reale — una sintesi del caso o una domanda di ricerca — e chiede alla nostra pipeline di retrieval le fonti giuridiche più pertinenti. L'attività è superata solo se le leggi che disciplinano effettivamente la questione compaiono nei risultati.
Per scelta, le query non nominano mai la legge applicabile — nominarla renderebbe banale il reperimento e non misurerebbe nulla. Ogni attività viene verificata rispetto al corpus giuridico ufficiale della sua giurisdizione prima di essere aggiunta.
Il diritto applicabile compare
Ogni legge che disciplina la questione deve comparire tra le fonti recuperate. Se manca la legge applicabile, l'attività non è superata.
Il rumore resta fuori
Le fonti tangenziali note — leggi dall'aspetto plausibile ma irrilevanti — non devono comparire. Se compare rumore, l'attività non è superata.
Disciplina di ranking
Per attività selezionate, la legge applicabile deve comparire in cima ai risultati, non semplicemente da qualche parte al loro interno.
Risultati per attività
Le descrizioni delle attività sono mostrate in inglese — sono i dati sorgente del benchmark, identici in tutte le lingue.
| Attività | Giurisdizione | Risultato |
|---|---|---|
| no-tenancy-depositTenancy: landlord withholding a deposit after move-out | Norvegia | Superata |
| no-criminal-embezzlementCriminal defence: gross embezzlement (the Fredrik regression guard) | Norvegia | Superata |
| no-employment-dismissalEmployment: contested dismissal / unfair termination | Norvegia | Superata |
| no-family-custodyFamily: parental responsibility and where the child lives | Norvegia | Superata |
| no-sale-defectContract: defect in a commercial sale of goods | Norvegia | Superata |
| no-company-sharesCorporate: shareholder dispute in a limited company | Norvegia | Superata |
| no-personal-dataPrivacy: unlawful processing of personal data | Norvegia | Superata |
| no-inheritanceInheritance: distribution of an estate and forced share | Norvegia | Superata |
| no-bankruptcy-supplierInsolvency: supplier stopped paying, creditor weighs bankruptcy petition | Norvegia | Superata |
| no-house-hidden-defectsReal property: hidden defects after buying a house (avhendingslova, NOT tenancy) | Norvegia | Superata |
| no-stale-invoice-claimLimitation: collecting on a years-old unpaid invoice (foreldelsesloven) | Norvegia | Superata |
| se-employment-dismissalEmployment: contested dismissal (Lagen om anställningsskydd) | Svezia | Superata |
| se-consumer-saleConsumer: defective goods purchased by a consumer (Konsumentköplagen) | Svezia | Superata |
| se-company-sharesCorporate: minority shareholder dispute (Aktiebolagslagen) | Svezia | Superata |
| se-discriminationEmployment: workplace discrimination (Diskrimineringslagen) | Svezia | Superata |
| se-family-custodyFamily: custody and residence after separation (Föräldrabalken) | Svezia | Superata |
| se-criminal-embezzlementCriminal defence: embezzlement (Brottsbalken) | Svezia | Superata |
| se-inheritance-forced-shareInheritance: estate division and the children's reserved share (Ärvdabalken) | Svezia | Superata |
| se-tenancy-evictionTenancy: landlord terminating a lease — hyresrätt lives in Jordabalken, a hard mapping | Svezia | Superata |
| se-stale-debt-claimLimitation: enforcing an old consumer debt (Preskriptionslag) | Svezia | Superata |
| dk-employment-dismissalEmployment: salaried-employee dismissal (Funktionærloven) | Danimarca | Superata |
| dk-sale-defectSale: defective goods and right to reject (Købeloven) | Danimarca | Superata |
| dk-company-sharesCorporate: shareholder dispute in a capital company (Selskabsloven) | Danimarca | Superata |
| dk-family-custodyFamily: parental responsibility and residence (Forældreansvarsloven) | Danimarca | Superata |
| dk-inheritanceInheritance: estate distribution and forced share (Arveloven) | Danimarca | Superata |
| dk-criminal-embezzlementCriminal defence: embezzlement (Straffeloven) | Danimarca | Superata |
| dk-holiday-pay-exitEmployment: holiday pay owed when an employee resigns (Ferieloven) | Danimarca | Superata |
| dk-employee-dataData protection: employer monitoring employee e-mail (Databeskyttelsesloven) | Danimarca | Superata |
| dk-divorce-assetsFamily: division of assets at divorce (Ægtefælleloven) | Danimarca | Superata |
| de-employment-dismissalEmployment: unfair dismissal protection (Kündigungsschutzgesetz) | Germania | Superata |
| de-criminal-embezzlementCriminal defence: embezzlement (Strafgesetzbuch) | Germania | Superata |
| de-sale-defectSale: defective goods and buyer remedies (Bürgerliches Gesetzbuch) | Germania | Superata |
| de-gmbh-formationCorporate: founding a GmbH, share capital and managing-director duties (GmbHG) | Germania | Superata |
| de-insolvency-filing-dutyInsolvency: over-indebted company and the duty to file (Insolvenzordnung) | Germania | Superata |
| de-working-time-overtimeEmployment: overtime limits and rest periods (Arbeitszeitgesetz) | Germania | Superata |
| de-works-council-codeterminationEmployment: works council consultation before restructuring (BetrVG) | Germania | Superata |
| de-misleading-advertisingCompetition: competitor runs misleading price advertising (UWG) | Germania | Superata |
Citazioni delle fonti dell’assistente
Misura se le citazioni delle fonti dell’assistente restano nel diritto pertinente: per ogni domanda, le prime fonti vengono valutate rispetto a un elenco di leggi chiaramente fuori materia. Citare ad es. il diritto del lavoro marittimo per un licenziamento ordinario conta come rumore.
| Attività | Giurisdizione | Rumore | Risultato |
|---|---|---|---|
| no-chip-employment-dismissalEmployment chips: office dismissal must not surface maritime-labour law | Norvegia | 0/4 | Superata |
| no-chip-employment-overtimeEmployment chips: unpaid retail overtime | Norvegia | 0/2 | Superata |
| no-chip-employment-temp-contractsEmployment chips: serial temporary contracts, claim to permanent employment | Norvegia | 0/3 | Superata |
| no-chip-employment-harassmentEmployment chips: whistleblowing about harassment at the office | Norvegia | 0/3 | Superata |
| no-chip-employment-holiday-payEmployment chips: holiday pay not paid out after quitting | Norvegia | 0/3 | Superata |
| no-chip-family-custodyFamily chips: residence and contact after a breakup | Norvegia | 0/5 | Superata |
| no-chip-family-divorce-assetsFamily chips: division of marital property and skjevdeling | Norvegia | 0/2 | Superata |
| no-chip-family-child-supportFamily chips: disagreement about child support | Norvegia | 0/3 | Superata |
| no-chip-consumer-used-carConsumer chips: used car from a dealer with hidden defects | Norvegia | 0/3 | Superata |
| no-chip-consumer-craftsmanConsumer chips: botched bathroom renovation by a craftsman | Norvegia | 0/3 | Superata |
| no-chip-consumer-online-cancellationConsumer chips: right of withdrawal on an online purchase | Norvegia | 0/3 | Superata |
| no-chip-housing-depositHousing chips: landlord withholding the deposit after move-out | Norvegia | 0/2 | Superata |
Accuratezza del controllo delle fonti
Dopo ogni risposta con fonti, l’assistente confronta ogni citazione con il testo della fonte a cui rimanda e la contrassegna come verificata, parzialmente supportata o non supportata. Questo benchmark misura il verificatore stesso su coppie etichettate di un’affermazione e un estratto di legge testuale con risposta nota.
Metà delle coppie sono quasi-corrispondenze: la legge giusta ma il termine, l’importo o la parte sbagliati – il caso che un verificatore indulgente lascia passare. Una falsa accettazione, un’affermazione non supportata contrassegnata come verificata, è il numero che conta; un falso rifiuto costa al lettore solo un secondo controllo.
| Attività | Giurisdizione | Risposta attesa | Il verificatore ha detto | Risultato |
|---|---|---|---|---|
| no-aml-15-3-notice-one-monthaml § 15-3 (NL/lov/2005-06-17-62): default one-month mutual notice period restated | Norvegia | Supportata | Verificata | Superata |
| no-aml-15-3-notice-three-months-near-missaml § 15-3: claim states a three-month default notice period (statute says one month) | Norvegia | Non supportata | Non supportata | Superata |
| no-aml-15-3-five-years-two-monthsaml § 15-3 (2): at least two months after five years of continuous employment | Norvegia | Supportata | Verificata | Superata |
| no-aml-15-1-consultation-before-dismissalaml § 15-1: employer must consult the employee before deciding on dismissal | Norvegia | Supportata | Non supportata | Non superata |
| no-aml-15-1-consultation-optional-near-missaml § 15-1: claim says the consultation is optional for the employer (statute makes it a duty) | Norvegia | Non supportata | Non supportata | Superata |
| no-aml-15-4-written-formaml § 15-4: dismissal must be in writing | Norvegia | Supportata | Verificata | Superata |
| no-husleie-3-5-deposit-six-monthshusleieloven § 3-5 (NL/lov/1999-03-26-17): deposit capped at six months of rent | Norvegia | Supportata | Verificata | Superata |
| no-husleie-3-5-deposit-three-months-near-misshusleieloven § 3-5: claim caps the deposit at three months (statute says six) | Norvegia | Non supportata | Non supportata | Superata |
| no-husleie-3-5-off-topic-noticehusleieloven § 3-5 (deposit) cited for a claim about notice periods in employment | Norvegia | Non supportata | Non supportata | Superata |
| no-fkjl-27-two-year-limitforbrukerkjøpsloven § 27 (NL/lov/2002-06-21-34): absolute two-year complaint deadline, five for durable goods | Norvegia | Supportata | Verificata | Superata |
| no-fkjl-27-three-year-near-missforbrukerkjøpsloven § 27: claim states a three-year absolute deadline (statute says two / five) | Norvegia | Non supportata | Non supportata | Superata |
| no-ferie-5-off-topic-depositferieloven § 5 (NL/lov/1988-04-29-21, holiday length) cited for a claim about rent deposits | Norvegia | Non supportata | Non supportata | Superata |
| se-las-11-minimum-one-monthLAS 11 § (sfs-1982-80): minimum one-month notice for both parties | Svezia | Supportata | Verificata | Superata |
| se-las-11-four-years-three-monthsLAS 11 §: three months after at least four but under six years of employment | Svezia | Supportata | Verificata | Superata |
| se-las-11-ten-years-twelve-months-near-missLAS 11 §: claim gives twelve months after ten years (statute says six) | Svezia | Non supportata | Non supportata | Superata |
| se-semester-4-twenty-five-dayssemesterlagen 4 § (sfs-1977-480): twenty-five days of holiday per year | Svezia | Supportata | Verificata | Superata |
| se-semester-4-thirty-days-near-misssemesterlagen 4 §: claim gives thirty days (statute says twenty-five) | Svezia | Non supportata | Non supportata | Superata |
| se-kkl-5-2-two-months-always-timelykonsumentköplagen 5 kap. 2 § (sfs-2022-260): a complaint within two months of noticing is always timely | Svezia | Supportata | Verificata | Superata |
| se-kkl-5-2-off-topic-noticekonsumentköplagen 5 kap. 2 § (complaints) cited for a claim about employment notice | Svezia | Non supportata | Non supportata | Superata |
| dk-ful-2-three-months-after-sixfunktionærloven § 2 (lta/2017/1002): three months notice from the employer after six months of employment | Danimarca | Supportata | Verificata | Superata |
| dk-ful-2-cap-six-monthsfunktionærloven § 2, stk. 3: the notice period grows by one month per three years, capped at six months | Danimarca | Supportata | Verificata | Superata |
| dk-ful-2-cap-nine-months-near-missfunktionærloven § 2: claim caps the notice period at nine months (statute says six) | Danimarca | Non supportata | Non supportata | Superata |
| dk-kbl-83-two-year-limitkøbeloven § 83 (lta/2021/1853): defects must be raised within two years of delivery | Danimarca | Supportata | Verificata | Superata |
| dk-kbl-83-five-year-near-misskøbeloven § 83: claim states a five-year absolute deadline (statute says two) | Danimarca | Non supportata | Non supportata | Superata |
| dk-ferie-5-off-topic-noticeferieloven § 5 (lta/2024/152, holiday accrual) cited for a claim about notice periods | Danimarca | Non supportata | Non supportata | Superata |
| de-bgb-622-four-weeks-basicBGB § 622 (1) (bgb): basic four-week notice to the 15th or month end | Germania | Supportata | Verificata | Superata |
| de-bgb-622-five-years-two-monthsBGB § 622 (2) Nr. 2: two months after five years for an employer termination | Germania | Supportata | Verificata | Superata |
| de-bgb-622-probation-four-weeks-near-missBGB § 622 (3): claim gives four weeks during probation (statute says two weeks) | Germania | Non supportata | Non supportata | Superata |
| de-bgb-551-deposit-three-monthsBGB § 551 (1): rent deposit capped at three months of net rent | Germania | Supportata | Verificata | Superata |
| de-bgb-551-deposit-six-months-near-missBGB § 551: claim allows six months of rent as deposit (statute says three) | Germania | Non supportata | Non supportata | Superata |
| de-kschg-1-six-months-thresholdKSchG § 1 (1) (kschg): protection applies after more than six months of uninterrupted employment | Germania | Supportata | Verificata | Superata |
| de-kschg-4-three-week-deadlineKSchG § 4: claim must be filed within three weeks of receiving the written termination | Germania | Supportata | Verificata | Superata |
| de-kschg-4-four-week-near-missKSchG § 4: claim gives a four-week filing deadline (statute says three weeks) | Germania | Non supportata | Non supportata | Superata |
| de-kschg-1-off-topic-depositKSchG § 1 (dismissal protection) cited for a claim about rent deposits | Germania | Non supportata | Non supportata | Superata |
Cosa mostra — e cosa no
- Questo è un benchmark interno, creato e valutato da noi. Non è una valutazione indipendente — consideralo il nostro standard di qualità, pubblicato perché tu possa chiedercene conto.
- Misura il reperimento delle fonti giuridiche — se per una questione compare il diritto corretto. Non misura la qualità dei testi redatti né delle risposte end-to-end.
- I risultati vengono prodotti automaticamente per ogni release distribuita e pubblicati senza modifiche, inclusi i fallimenti.