Subverwerkers
Laatst bijgewerkt: 6 mei 2026
Subverwerkers
Getia AS maakt gebruik van de volgende externe dienstverleners (subverwerkers) om onze diensten te leveren. Alle subverwerkers zijn gebonden door verwerkersovereenkomsten en voldoen aan toepasselijke gegevensbeschermingswetten.
| Subverwerkers | Doel | Locatie | Overdrachtsmechanisme | DPA | AVG |
|---|---|---|---|---|---|
| Railway | Cloud hosting and infrastructure | United States (services hosted in EU-West region) | SCCs | Bekijk DPA | Voldoet |
| Cloudflare | CDN, DNS, and security | United States (global edge) | SCCs + DPF | Bekijk DPA | Voldoet |
| Stripe | Payment processing, subscription management, and billing webhooks | United States | SCCs + DPF | Bekijk DPA | Voldoet |
| GetMailer | Transactional email delivery | European Union | EU (no transfer) | Bekijk DPA | Voldoet |
| Google Cloud Platform (Gemini) | AI processing and analysis | European Union (eu-west regions) | SCCs + DPF | Bekijk DPA | Voldoet |
| OpenAI | AI processing and analysis | United States | SCCs + DPF | Bekijk DPA | Voldoet |
| Anthropic | AI processing and analysis | United States | SCCs | Bekijk DPA | Voldoet |
| Mistral AI | OCR and document image text extraction | European Union (France) | EU (no transfer) | Bekijk DPA | Voldoet |
| Voyage AI | Text embeddings (opt-in, bring-your-own-key only) | United States | SCCs | Bekijk DPA | Voldoet |
| Criipto | Identity verification (Nordic eID) | European Union (Denmark) | EU (no transfer) | Bekijk DPA | Voldoet |
| Google (Sign-in) | OAuth identity provider — sign in with Google (email, name, profile picture) | United States | SCCs + DPF | Bekijk DPA | Voldoet |
| Microsoft (Entra ID) | OAuth identity provider — sign in with Microsoft (email, name) | United States (Microsoft Online Services, global) | SCCs + DPF | Bekijk DPA | Voldoet |
| Sentry | Error monitoring and diagnostics | United States | SCCs + DPF | Bekijk DPA | Voldoet |
| Qdrant | Vector search for document retrieval | European Union | EU (no transfer) | Bekijk DPA | Voldoet |
| GetPlatform | AI gateway (model request routing and usage metering), product feedback and bug reporting | European Union (Norway) | EU (no transfer) | Bekijk DPA | Voldoet |
Overdrachtsmechanisme legenda:
- SCCs - EU-standaardcontractbepalingen (Commissiebesluit 2021/914)
- DPF - EU-VS-gegevensbeschermingskader gecertificeerd