Načítava sa …
Posledná aktualizácia: 6. mája 2026
Getia AS využíva nasledujúcich poskytovateľov služieb tretích strán (subdodávateľov), aby vám mohla dodávať svoje služby. Všetci subdodávatelia sú viazaní zmluvami o spracúvaní údajov a dodržiavajú platné predpisy o ochrane údajov.
| Subprocessor | Purpose | Location | Mechanizmus prenosu | DPA | GDPR |
|---|---|---|---|---|---|
| Railway | Cloud hosting and infrastructure | United States | SCCs | Zobraziť DPA | Compliant |
| Cloudflare | CDN, DNS, and security | United States (global edge) | SCCs + DPF | Zobraziť DPA | Compliant |
| Stripe | Payment processing, subscription management, and billing webhooks | United States | SCCs + DPF | Zobraziť DPA | Compliant |
| GetMailer | Transactional email delivery | European Union | EU (no transfer) | Zobraziť DPA | Compliant |
| Google Cloud Platform (Gemini) | AI processing and analysis | European Union (eu-west regions) | SCCs + DPF | Zobraziť DPA | Compliant |
| OpenAI | AI processing and analysis | United States | SCCs + DPF | Zobraziť DPA | Compliant |
| Anthropic | AI processing and analysis | United States | SCCs | Zobraziť DPA | Compliant |
| Mistral AI | OCR and document image text extraction | European Union (France) | EU (no transfer) | Zobraziť DPA | Compliant |
| Voyage AI | Text embeddings (opt-in, bring-your-own-key only) | United States | SCCs | Zobraziť DPA | Compliant |
| Criipto | Identity verification (Nordic eID) | European Union (Denmark) | EU (no transfer) | Zobraziť DPA | Compliant |
| Google (Sign-in) | OAuth identity provider — sign in with Google (email, name, profile picture) | United States | SCCs + DPF | Zobraziť DPA | Compliant |
| Microsoft (Entra ID) | OAuth identity provider — sign in with Microsoft (email, name) | United States (Microsoft Online Services, global) | SCCs + DPF | Zobraziť DPA | Compliant |
| Sentry | Error monitoring and diagnostics | United States | SCCs + DPF | Zobraziť DPA | Compliant |
| Qdrant | Vector search for document retrieval | European Union | EU (no transfer) | Zobraziť DPA | Compliant |
| GetPlatform | Product feedback and bug reporting | European Union (Norway) | EU (no transfer) | Zobraziť DPA | Compliant |
Vysvetlivky k mechanizmu prenosu: